# Mabang Freight — Content & Ad Dashboard
**Social Media Command Center | Updated 2026-04-20**

---

## 📊 Platform Overview

| Platform | Account | Followers | Posting Cadence | Content Mix |
|----------|---------|-----------|----------------|-------------|
| Facebook | Mabang Freight | TBD | 2-3x/day | EN/MY/ZH |
| Xiaohongshu | Mabang Freight 马帮集运 | TBD | 1-2x/day | 中文90% |
| WhatsApp | Business Channel | TBD | Broadcast weekly | Promo |
| WeChat | Mabang Freight Official | TBD | 3-4x/week | CN/EN |

---

## 📅 CONTENT CALENDAR — 4-Week Sprint

### Week 1: Brand Awareness + Education
| Day | FB (3 posts) | XHS (2 posts) |
|-----|---------------|----------------|
| Mon | "What is consolidation?" (EN) | 集运是什么？（基础科普）|
| Mon | "Sea vs Air comparison" (MY) | 空运vs海运（对比）|
| Tue | "Taobao shopping guide" (EN) | 淘宝购物5步教程 |
| Tue | "Warehouse behind scenes" (MY) | 仓库大公开（实拍）|
| Wed | "3 Reasons..." (EN) | 省钱干货 |
| Wed | Promo: Top-up packages (MY) | 新会员优惠 |
| Thu | "Did You Know?" stats (EN) | 淘宝美妆推荐 |
| Thu | "How to use image search" (EN) | 图片搜索教程 |
| Fri | "My First Shipment" story (EN) | 买家秀 |
| Fri | Promo: Flash sale (MY) | 限时优惠 |
| Sat | "Refer a Friend" (EN) | 推荐有礼 |
| Sat | Tips compilation (ZH) | 集运技巧汇总 |
| Sun | Meme Monday (EN) | 周一meme |
| Sun | Week recap (MY) | 本周回顾 |

### Week 2: Shipping Tips + How-To
| Day | FB | XHS |
|-----|----|-----|
| Mon | Packing tips (EN) | 打包技巧 |
| Tue | Tracking tutorial (EN) | 包裹追踪教程 |
| Wed | Sensitive goods guide (MY) | 敏感货攻略 |
| Thu | Weight calculation (EN) | 如何算体积重 |
| Fri | Customer testimonial #1 | 客户好评 |
| Sat | Warehouse tour video | 仓库视频 |
| Sun | Weekly recap | 本周问答 |

### Week 3: Product Showcase + Promotions
| Day | FB | XHS |
|-----|----|-----|
| Mon | Pet supplies deals | 宠物用品 |
| Tue | Kitchen products | 厨房神器 |
| Wed | Beauty/skincare | 美妆平替 |
| Thu | Electronics accessories | 电子配件 |
| Fri | TOP UP promo launch | 充值优惠 |
| Sat | Dropshipper case study | 卖家案例 |
| Sun | Weekly recap | 本周好物 |

### Week 4: B2B + Seasonal Campaign
| Day | FB | XHS |
|-----|----|-----|
| Mon | B2B shipping solutions | 批发采购 |
| Tue | Business account benefits | 商家账号 |
| Wed | Monthly promo countdown | 月度优惠 |
| Thu | VIP membership explainer | VIP攻略 |
| Fri | Best customer award | 本月最佳 |
| Sat | Testimonial compilation | 好评汇总 |
| Sun | Month recap + next preview | 月度总结 |

---

## 🎯 Facebook Ad Targeting Plan

### Campaign 1: Brand Awareness (Month 1 — 30% Budget)
**Budget:** RM 300/month
**Goal:** Reach, Video Views, Engagement

| Ad Set | Audience | Interest Targeting | Age | Placement |
|--------|----------|-------------------|-----|----------|
| A1-NewShoppers | Custom | Online shopping, Taobao, AliExpress | 22-35 | FB + IG |
| A1-Lookalike | LAL 1% | From existing website visitors | 22-40 | FB Feed |
| Awareness-Women | Broad | Fashion, beauty, lifestyle | 25-45 | FB + IG |

**Creative:** "Did You Know?" carousels, "How it works" explainer videos

---

### Campaign 2: Consideration (Month 1-2 — 40% Budget)
**Budget:** RM 400/month
**Goal:** Traffic, Engagement, Lead Gen

| Ad Set | Audience | Targeting | Objective |
|--------|----------|----------|-----------|
| A2-RegShoppers | LAL 2% | Online shoppers, 1688 | Traffic |
| A2-Fashion | Interest | Women 25-40, fashion, skincare | Engagement |
| A3-Dropshipper | Job Title | Dropshippers, e-commerce owners | Lead Gen |
| Retarget-Web | Pixel | Visited pricing page, didn't register | Traffic |

**Creative:** Shipping cost calculator, product showcase carousels, testimonial videos

---

### Campaign 3: Conversion (Month 2-3 — 30% Budget)
**Budget:** RM 300/month
**Goal:** Purchases, Registrations

| Ad Set | Audience | Targeting | Objective |
|--------|----------|----------|-----------|
| A2-HighIntent | Pixel+engaged | Added to cart, didn't checkout | Purchase |
| A4-SmallBiz | LAL 3% | Small business owners | Lead Gen |
| Retarget-WinBack | Existing DB | 60-90 days inactive | Re-engage |

**Creative:** Limited-time top-up bonus, B2B offer, referral incentive

---

## 🎯 Xiaohongshu (RED) Ad Targeting Plan

### 薯店 (RED Shop) Strategy
| Campaign | Objective | Targeting | Budget |
|---------|-----------|----------|--------|
| 流量扶持 | 曝光 | 泛流量（#马来西亚 #集运 #淘宝） | RM 150 |
| 种草转化 | 互动 | 精准标签（#海外集运 #中国购物） | RM 200 |
| KOL合作 | 转化 | 垂直KOL（马来西亚华人博主） | RM 300 |

### RED 内容标签策略
**热门标签：**
- #马来西亚集运
- #淘宝转运
- #海运
- #马来西亚华人
- #集运省钱
- #海外购物
- #TaobaoMalaysia
- #马帮集运

**长尾标签：**
- #广州仓库
- #集运流程
- #敏感货
- #空运急件

---

## 📈 Performance Tracking

### KPIs Dashboard
| Metric | Target | Monthly Check |
|--------|--------|-------------|
| FB Reach | 50,000+/month | ✓ |
| FB Engagement Rate | 3-5% | ✓ |
| FB Click-Through | 1-3% | ✓ |
| XHS Views | 5,000+/post | ✓ |
| XHS Saves | 20+/post | ✓ |
| Cost Per Lead (FB) | < RM 5 | ✓ |
| New Registrations | 100+/month | ✓ |
| New Top-Ups | 50+/month | ✓ |

---

## 📋 TODO — Wait for Meta API

Once Cc provides Meta Marketing API access:

- [ ] Connect Facebook Page to Meta Business Manager
- [ ] Set up Facebook Pixel on Mabang Freight
- [ ] Create Facebook Ad Account
- [ ] Configure Conversion API
- [ ] Enable XHS Business Account (认证专业号)
- [ ] Set up XHS 薯店

---

## 📝 Content Creation Queue

**Ready to Post (this week):**
- [x] 50 FB posts (Brand Awareness)
- [x] 50 XHS posts (集运教程)
- [ ] 50 FB posts (Promotions) — pending top-up pricing
- [ ] 50 XHS posts (产品推荐) — pending product images
- [ ] Ad creative assets — pending brand assets

**To Create:**
- [ ] Video: "How Mabang Freight Works" (60 sec)
- [ ] Video: "Customer Testimonial" (30 sec)
- [ ] Carousel: "What to Buy from China" (10 slides)
- [ ] Infographic: Shipping cost comparison
- [ ] Infographic: Step-by-step guide

---

*Last updated: 2026-04-20 | Mabang Freight Marketing Team*
